LPG (autogas) prices in Istanbul
The price of LPG per litre in all 39 districts of Istanbul, in Turkish lira, US dollars and euros, with a European vs Asian side comparison and the cost of a full tank.
Prices last updated: 21 November 2026 · Source: Petrol Ofisi Istanbul district list prices (incl. 20% VAT). Exchange rates: Central Bank of the Republic of Türkiye (CBRT) selling rate (20.11.2026). Method
About LPG
LPG (“otogaz”) is used by cars with a factory-fitted or converted LPG system. It is much cheaper per litre than petrol, which is why it is popular with taxis and high-mileage drivers.
LPG cars burn roughly 15–25% more litres than on petrol, so the fair comparison is the cost per kilometre, not the price per litre.
LPG (autogas) price by district (TRY, USD, EUR)
| District | Side | TRY | USD | EUR |
|---|---|---|---|---|
| Adalar | Asian side | 50.10 ₺ | $0.992 | €0.904 |
| Arnavutköy | European side | 50.70 ₺ | $1.004 | €0.915 |
| Ataşehir | Asian side | 50.10 ₺ | $0.992 | €0.904 |
| Avcılar | European side | 50.70 ₺ | $1.004 | €0.915 |
| Bağcılar | European side | 50.70 ₺ | $1.004 | €0.915 |
| Bahçelievler | European side | 50.70 ₺ | $1.004 | €0.915 |
| Bakırköy | European side | 50.70 ₺ | $1.004 | €0.915 |
| Başakşehir | European side | 50.70 ₺ | $1.004 | €0.915 |
| Bayrampaşa | European side | 50.70 ₺ | $1.004 | €0.915 |
| Beşiktaş | European side | 50.70 ₺ | $1.004 | €0.915 |
| Beykoz | Asian side | 50.10 ₺ | $0.992 | €0.904 |
| Beylikdüzü | European side | 50.70 ₺ | $1.004 | €0.915 |
| Beyoğlu | European side | 50.70 ₺ | $1.004 | €0.915 |
| Büyükçekmece | European side | 50.70 ₺ | $1.004 | €0.915 |
| Çatalca | European side | 50.70 ₺ | $1.004 | €0.915 |
| Çekmeköy | Asian side | 50.10 ₺ | $0.992 | €0.904 |
| Esenler | European side | 50.70 ₺ | $1.004 | €0.915 |
| Esenyurt | European side | 50.70 ₺ | $1.004 | €0.915 |
| Eyüpsultan | European side | 50.70 ₺ | $1.004 | €0.915 |
| Fatih | European side | 50.70 ₺ | $1.004 | €0.915 |
| Gaziosmanpaşa | European side | 50.70 ₺ | $1.004 | €0.915 |
| Güngören | European side | 50.70 ₺ | $1.004 | €0.915 |
| Kadıköy | Asian side | 50.10 ₺ | $0.992 | €0.904 |
| Kâğıthane | European side | 50.70 ₺ | $1.004 | €0.915 |
| Kartal | Asian side | 50.10 ₺ | $0.992 | €0.904 |
| Küçükçekmece | European side | 50.70 ₺ | $1.004 | €0.915 |
| Maltepe | Asian side | 50.10 ₺ | $0.992 | €0.904 |
| Pendik | Asian side | 50.10 ₺ | $0.992 | €0.904 |
| Sancaktepe | Asian side | 50.10 ₺ | $0.992 | €0.904 |
| Sarıyer | European side | 50.70 ₺ | $1.004 | €0.915 |
| Şile | Asian side | 50.10 ₺ | $0.992 | €0.904 |
| Silivri | European side | 50.70 ₺ | $1.004 | €0.915 |
| Şişli | European side | 50.70 ₺ | $1.004 | €0.915 |
| Sultanbeyli | Asian side | 50.10 ₺ | $0.992 | €0.904 |
| Sultangazi | European side | 50.70 ₺ | $1.004 | €0.915 |
| Tuzla | Asian side | 50.10 ₺ | $0.992 | €0.904 |
| Ümraniye | Asian side | 50.10 ₺ | $0.992 | €0.904 |
| Üsküdar | Asian side | 50.10 ₺ | $0.992 | €0.904 |
| Zeytinburnu | European side | 50.70 ₺ | $1.004 | €0.915 |
Cost of a full tank
The table shows the approximate cost of filling an empty tank at today’s European-side price. For your own tank use the full tank cost calculator.
| Tank | Vehicle | TRY | USD | EUR |
|---|---|---|---|---|
| 40 L | Small car | 2,028.00 ₺ | $40.16 | €36.61 |
| 50 L | Mid-size car | 2,535.00 ₺ | $50.20 | €45.76 |
| 60 L | Large car / SUV | 3,042.00 ₺ | $60.25 | €54.91 |
| 80 L | Light commercial vehicle | 4,056.00 ₺ | $80.33 | €73.22 |
Cheapest and most expensive district
By today’s list prices the lowest LPG price is in Ataşehir (50.10 TRY) and the highest in Zeytinburnu (50.70 TRY). The difference is 0.60 TRY per litre, or 30.00 TRY on a 50-litre tank – usually not worth a long detour.
Fuel names at the pump
At Turkish stations petrol is labelled Kurşunsuz Benzin 95, diesel is Motorin or Diesel, and LPG is Otogaz or LPG. If you are driving a rental car, check the fuel type on the inside of the fuel cap before filling up.
Frequently asked questions
How much is LPG in Istanbul?
As of 21 November 2026, 50.70 TRY per litre on the European side and 50.10 TRY on the Asian side (including VAT). The current price is shown automatically on this page.
What is the LPG price in dollars and euros?
At the CBRT selling rate the European-side price is about $1.004 or €0.915 per litre.
Where is LPG cheapest in Istanbul?
By list price the lowest is in Ataşehir (50.10 TRY). Differences between districts are usually only a few kuruş.
Do the prices include tax?
Yes. All prices are pump list prices including 20% VAT.